
| Socket Aksesoris | Ada |
| Asbak | Tidak Ada |
| Saku Pintu | Ada |
| Foldable Grip Assist | Ada |
| Sandaran Kepala Depan | Ada |
| Sandaran Kepala Belakang | Opsional |
| Laci Depan | Ada |
| Kaca Spion Dalam | Ada |
| Jok Kulit | Tidak Ada |
| Kursi Belakang 3 Baris | Kursi Perawat |
| Saku Pintu Belakang | Ada |
| Kursi Belakang Lipat | Opsional |
| Roda Kemudi | Ada |
| Tachometer | Ada |
| Kaca Hias | Opsional |
| Handle Pintu Krom | Tidak Ada |
| Lampu Rem Belakang Tengah | Ada |
| Spion Otomatis | Tidak Ada |
| Kaca Depan Jendela Otomatis | Tidak Ada |
| Kaca Belakang Jendela Otomatis | Tidak Ada |
| Electric Sunroof | Tidak Ada |
| Lampu Kabut | Opsional |
| Wiper Depan | Ada |
| Gril Krom | Opsional |
| Spoiler Bemper Bawah | Tidak Ada |
| Spoiler Bemper Belakang | Tidak Ada |
| Spoiler Samping | Tidak Ada |
| Manual Sunroof | Tidak Ada |
| Mufler Cutter | Tidak Ada |
| Lampu Tanda Belok Samping | Ada |
| Roof Rack | Opsional |
| Wiper Belakang | Ada |
| Pendingin Udara / AC | Ada |
| Audio Sistem | Ada |
| Konsol Tengah | Ada |
| Kontrol Iklim | Tidak Ada |
| Kontrol Perjalanan | Tidak Ada |
| Pengingat Kunci | Tidak Ada |
| Power Steering | Ada |
| Jendela Otomatis | Tidak Ada |
| Navigasi GPS | Tidak Ada |
| Pengingat Sabuk Pengaman | Ada |
| Bahan Pelapis Kursi | Opsional |
| Speaker | Ada |
| TV/Video Ruang Belakang | Tidak Ada |
| Anti Kabut Kaca Belakang | Tidak Ada |
| Penyesuaian Stir | Tidak Ada |
| Alarm | Opsional |
| Anti Lock Breaking Sistem | Ada |
| Central Lock | Ada |
| Child Lock | Tidak Ada |
| Airbag Pengemudi | Ada |
| Electronic Stability Program | Tidak Ada |
| Euro NCAP Occupant Protection | - |
| Euro NCAP Child Protection | - |
| Euro NCAP Overall Rating | - |
| Euro NCAP Pedestrian Protection | - |
| Sabuk Pengaman Depan | Ada |
| Sabuk Pengaman Belakang | Opsional |
| Sabuk Pengaman Pretensioners | Ada |
| Airbag Samping | Tidak Ada |
| Immobilizer | Ada |
| Airbag Depan | Ada |
| Sensor Hujan | Tidak Ada |
| Sensor Parkir | Opsional |
| Kaca Spion Belakang | Opsional |
Agya |
|
| Agya G 1.2 MT | IDR 196.900.000 |
| Agya G 1.2 AT | IDR 213.500.000 |
| Agya GR 1.2 MT | IDR 252.600.000 |
| Agya GR 1.2 AT | IDR 269.800.000 |
Alphard |
|
| ALPHARD 2.5 G A/T | IDR 1.792.200.000 |
| ALPHARD HV 2.5 G A/T | IDR 1.879.000.000 |
Avanza |
|
| Avanza 1.3 E MT | IDR 258.300.000 |
| Avanza 1.3 E AT | IDR 273.800.000 |
| Avanza 1.5 G MT | IDR 284.200.000 |
| Avanza 1.5 G AT | IDR 299.500.000 |
Calya |
|
| Calya 1.2 E MT Std | IDR 180.100.000 |
| Calya 1.2 E MT | IDR 183.500.000 |
| Calya 1.2 G MT | IDR 192.300.000 |
| Calya 1.2 G AT | IDR 207.000.000 |
Corrolla Cross Hybrid |
|
| Corolla Cross 1.8 Hybrid A/T | IDR 633.500.000 |
| Corolla Cross 1.8 Hybrid A/T GRS | IDR 675.200.000 |
Fortuner |
|
| Fortuner 2.8 VRZ GR TSS 4X2 | IDR 715.500.000 |
| Fortuner 2.8 VRZ GR TSS 4X2 Premium Color | IDR 718.600.000 |
| Fortuner 2.8 VRZ GR TSS 4X2 Premium Color 2 Tone | IDR 720.600.000 |
| Fortuner 2.8 VRZ 4X4 | IDR 799.500.000 |
| Fortuner 2.8 VRZ GR Sport TSS 4X4 | IDR 818.900.000 |
Hiace Commuter |
|
| Hiace Commuter DSL MT | IDR 605.600.000 |
Hiace Premio |
|
| Hiace Premio | IDR 710.300.000 |
Hilux Double Cabin |
|
| Hilux D Cab 2.4 E 4X4 MT | IDR 493.600.000 |
| Hilux D Cab 2.4 G 4X4 MT | IDR 521.500.000 |
| Hilux D Cab 2.4 V 4X4 AT | IDR 575.600.000 |
Innova Zenix Hybrid |
|
| Innova Zenix G CVT | IDR 461.200.000 |
| Innova Zenix V CVT | IDR 509.200.000 |
| Innova Zenix G Hybrid CVT | IDR 500.500.000 |
| Innova Zenix V Hybrid CVT | IDR 576.200.000 |
| Innova Zenix Q Hybrid CVT | IDR 656.300.000 |
Land Cruiser |
|
| Land Cruiser VX-R 4X4 | IDR 2.746.700.000 |
| Land Cruiser GR-S 4X4 | IDR 2.848.100.000 |
Mobil Ambulan |
|
| Ambulan Rangga | IDR 164.835.000 |
| Ambulan Hiace Commuter | IDR 66.600.000 |
| Ambulan Hiace Premio | IDR 66.600.000 |
Raize |
|
| Raize 1.2 G (One Tone) AT | IDR 271.400.000 |
| Raize 1.0 Turbo G (One Tone) MT | IDR 276.500.000 |
| Raize 1.0 Turbo G (One Tone) AT | IDR 292.000.000 |
| Raize 1.0 Turbo GR-S (One Tone) AT | IDR 306.900.000 |
| Raize 1.0 Turbo GR-S TSS (Two Tone) AT | IDR 332.700.000 |
Rangga Pickup |
|
| Rangga Cab Chassis PU 2.0 STD | IDR 204.200.000 |
| Rangga Cab Chassis MB 2.0 STD | IDR 204.000.000 |
| Rangga Pick Up 2.0 STD 1 WAY | IDR 209.400.000 |
| Rangga Pick Up HIGH | IDR 233.000.000 |
| Rangga Cab Chassis PU 2.4 DSL STD | IDR 261.500.000 |
| Rangga Cab Chassis MB 2.4 DSL STD | IDR 261.400.000 |
| Rangga Pick Up 2.4 DSL STD 1 WAY | IDR 266.400.000 |
| Cab Chassis PU MB 2.4 DSL HIGH AT | IDR 317.200.000 |
| Rangga Pick Up 2.4 DSL HIGH MT | IDR 302.500.000 |
| Rangga Pick Up 2.4 DSL HIGH AT | IDR 323.700.000 |
Rush |
|
| Rush G 1.5 MT | IDR 307.900.000 |
| Rush G 1.5 AT | IDR 319.100.000 |
| Rush GR MT | IDR 325.500.000 |
| Rush GR AT | IDR 336.500.000 |
Supra |
|
| Toyota Supra 3.0L A/T | IDR 2.376.800.000 |
Toyota GR 86 |
|
| GR86 2.4 MT | IDR 1.096.100.000 |
| GR86 2.4 AT | IDR 1.134.600.000 |
Toyota Innova Reborn 2.4 |
|
| Innova Reborn 2.4 G MT | IDR 445.600.000 |
| Innova Reborn 2.4 G AT | IDR 461.300.000 |
Toyota Veloz Semarang |
|
| Veloz 1.5 MT | IDR 314.800.000 |
| Veloz 1.5 AT | IDR 331.300.000 |
| Veloz 1.5 Q AT | IDR 340.800.000 |
| Veloz 1.5 Q TSS AT | IDR 364.800.000 |
Vellfire |
|
| Vellfire 2.5 VIP Hybrid | IDR 2.023.600.000 |
Voxy |
|
| Voxy 2.0 AT | IDR 659.800.000 |
Yaris Cross GR Hybrid |
|
| Yaris Cross G MT | IDR 378.600.000 |
| Yaris Cross G AT | IDR 392.700.000 |
| Yaris Cross S TSS AT | IDR 438.600.000 |
| Yaris Cross S TSS GR AT | IDR 448.200.000 |
| Yaris Cross S HV TSS AT 1Tone | IDR 461.300.000 |
| Yaris Cross S HV TSS AT 2 Tone | IDR 465.200.000 |
| Yaris Cross S HV TSS GR AT 1 Tone | IDR 470.900.000 |
| Yaris Cross S HV TSS GR AT 2 Tone | IDR 474.800.000 |