Diameter x Langkah | 72,5 x 90,6 mm |
Perbandingan Kompresi | 1 : 14 |
Tipe Silinder | 4 Cylinders, Inline 16-valves DOHC with Dual-VVT-i |
Kapasitas Silinder | 1,496 CC |
Sistem Bahan Bakar | Electronic Fuel Injection (EFI) |
Jenis Bahan Bakar | Gasoline |
Daya Maksimum | 67 / 5,500 |
Torsi Maksimum | 121 / 4,000 - 4,800 |
Tipe Mesin | 2NR-VEX |
Sistem Penggerak Roda | Front Wheel Drive |
Socket Aksesoris | Ada |
Asbak | Tidak Ada |
Saku Pintu | Ada |
Foldable Grip Assist | Ada |
Sandaran Kepala Depan | Ada |
Sandaran Kepala Belakang | Ada |
Laci Depan | Ada |
Kaca Spion Dalam | Ada |
Jok Kulit | Ada |
Kursi Belakang 3 Baris | Tidak Ada |
Saku Pintu Belakang | Ada |
Kursi Belakang Lipat | Ada |
Roda Kemudi | Ada |
Tachometer | Ada |
Kaca Hias | Ada |
Handle Pintu Krom | Tidak Ada |
Lampu Rem Belakang Tengah | Ada |
Spion Otomatis | Ada |
Kaca Depan Jendela Otomatis | Ada |
Kaca Belakang Jendela Otomatis | Ada |
Electric Sunroof | Ada |
Lampu Kabut | Ada |
Wiper Depan | Ada |
Gril Krom | Tidak Ada |
Spoiler Bemper Bawah | Ada |
Spoiler Bemper Belakang | Ada |
Spoiler Samping | Ada |
Manual Sunroof | Tidak Ada |
Mufler Cutter | Ada |
Lampu Tanda Belok Samping | Ada |
Roof Rack | Ada |
Wiper Belakang | Ada |
Berat Tanpa Beban | 1940 |
Jarak Pijak Depan | 860 |
Kapasitas Tangki | 36 |
Berat Dengan Muatan | 2760 |
Jarak Rendah Kendaraan | 210 |
Radius Putar | 5,2 |
Panjang Kendaraan | 4,310 |
Tinggi Kendaraan | 1,615 |
Lebar Kendaraan | 1,770 |
Jarak Pijak Belakang | 830 |
Kapasitas Penumpang | 5 |
Sumbu Poros Roda | 2,620 |
Pendingin Udara / AC | Ada |
Audio Sistem | Ada |
Konsol Tengah | Ada |
Kontrol Iklim | Ada |
Kontrol Perjalanan | Ada |
Pengingat Kunci | Ada |
Power Steering | Ada |
Jendela Otomatis | Ada |
Jarak Pijak Belakang | 830 |
Navigasi GPS | Ada |
Pengingat Sabuk Pengaman | Ada |
Bahan Pelapis Kursi | Ada |
Speaker | Ada |
TV/Video Ruang Belakang | Tidak Ada |
Anti Kabut Kaca Belakang | Tidak Ada |
Penyesuaian Stir | Ada |
Alarm | Ada |
Anti Lock Breaking Sistem | Ada |
Central Lock | Ada |
Child Lock | Ada |
Airbag Pengemudi | Ada |
Electronic Stability Program | Ada |
Euro NCAP Occupant Protection | 5-Star |
Euro NCAP Child Protection | 5-Star |
Euro NCAP Overall Rating | 5-Star |
Euro NCAP Pedestrian Protection | 5-Star |
Sabuk Pengaman Depan | Ada |
Sabuk Pengaman Belakang | Ada |
Sabuk Pengaman Pretensioners | Ada |
Airbag Samping | Ada |
Immobilizer | Ada |
Airbag Depan | Ada |
Sensor Hujan | Tidak Ada |
Sensor Parkir | Ada |
Kaca Spion Belakang | Ada |
Velg/Alloy Wheels | R18 Alloy (Paint + Machining) |
Sistem Kemudi/Steering | Electric Power Steering (EPS) |
Ban Depan dan Belakang | 215 / 55 |
Rem Depan | 16" Ventilated Disc |
Rem Belakang | Disc with EPB |
Suspensi Depan | MacPherson Strut |
Suspensi Belakang | Torsion Beam |
Yaris Cross SUV Hybrid ter-irit 31KM/Liter sangat idola untuk kawula muda dan wanita sosialita. Dapatkan Promo Harga Spesial Yaris Cross GR Hybrid Semarang Surakarta Yogyakarta dapat menghubungi Kami selanjutnya.
Agya |
|
Agya G 1.2 MT | IDR 188.000.000 |
Agya G 1.2 AT | IDR 204.000.000 |
Agya GR 1.2 MT | IDR 246.700.000 |
Agya GR 1.2 AT | IDR 262.800.000 |
Alphard |
|
ALPHARD 2.5 G A/T | IDR 1.730.000.000 |
ALPHARD HV 2.5 G A/T | IDR 1.814.000.000 |
Avanza |
|
Avanza 1.3 E MT | IDR 247.200.000 |
Avanza 1.3 E AT | IDR 262.400.000 |
Avanza 1.5 G MT | IDR 272.800.000 |
Avanza 1.5 G AT | IDR 288.100.000 |
Calya |
|
Calya 1.2 E MT Std | IDR 175.000.000 |
Calya 1.2 G MT | IDR 182.800.000 |
Calya 1.2 G AT | IDR 196.700.000 |
Corrolla Cross Hybrid |
|
Corolla Cross 1.8 Hybrid A/T | IDR 588.000.000 |
Fortuner |
|
Fortuner 2.8 VRZ GR TSS 4X2 | IDR 681.300.000 |
Fortuner 2.8 VRZ GR TSS 4X2 Premium Color | IDR 684.300.000 |
Fortuner 2.8 VRZ GR TSS 4X2 Premium Color 2 Tone | IDR 686.300.000 |
Fortuner 2.8 VRZ 4X4 | IDR 751.800.000 |
Fortuner 2.8 VRZ GR Sport TSS 4X4 | IDR 771.100.000 |
Hiace Commuter |
|
Hiace Commuter DSL MT | IDR 599.000.000 |
Hiace Premio |
|
Hiace Premio | IDR 683.400.000 |
Hilux Double Cabin |
|
Hilux D Cab 2.4 E 4X4 MT | IDR 471.000.000 |
Hilux D Cab 2.4 E 4X4 MT | IDR 496.000.000 |
Hilux D Cab 2.4 E 4X4 AT | IDR 547.000.000 |
Innova Zenix Hybrid |
|
Innova Zenix G CVT | IDR 440.000.000 |
Innova Zenix V CVT | IDR 486.000.000 |
Innova Zenix G Hybrid CVT | IDR 488.000.000 |
Innova Zenix V Hybrid CVT | IDR 564.000.000 |
Innova Zenix Q Hybrid CVT | IDR 643.000.000 |
Land Cruiser |
|
Land Cruiser VX-R 4X4 | IDR 2.651.000.000 |
Land Cruiser GR-S 4X4 | IDR 2.718.000.000 |
Raize |
|
Raize 1.2 G (One Tone) AT | IDR 258.000.000 |
Raize 1.0 Turbo G (One Tone) MT | IDR 263.000.000 |
Raize 1.0 Turbo G (One Tone) AT | IDR 278.000.000 |
Raize 1.0 Turbo GR-S (One Tone) AT | IDR 292.000.000 |
Raize 1.0 Turbo GR-S TSS (Two Tone) AT | IDR 318.000.000 |
Rangga |
|
Rangga Cab Chassis PU 2.0 STD | IDR 196.300.000 |
Rangga Cab Chassis MB 2.0 STD | IDR 196.300.000 |
Rangga Pick Up 2.0 STD 1 WAY | IDR 201.400.000 |
Rangga Pick Up HIGH | IDR 223.200.000 |
Rangga Cab Chassis PU 2.4 DSL STD | IDR 252.400.000 |
Rangga Cab Chassis MB 2.4 DSL STD | IDR 252.400.000 |
Rangga Pick Up 2.4 DSL STD 1 WAY | IDR 257.100.000 |
Rangga Cab Chassis PU 2.4 DSL HIGH AT | IDR 306.700.000 |
Rangga Cab Chassis MB 2.4 DSL HIGH AT | IDR 306.700.000 |
Rangga Pick Up 2.4 DSL HIGH | IDR 291.000.000 |
Rangga Pick Up 2.4 DSL HIGH AT | IDR 311.700.000 |
Rush |
|
Rush G 1.5 MT | IDR 294.700.000 |
Rush G 1.5 AT | IDR 306.000.000 |
Rush GR MT | IDR 312.300.000 |
Rush GR AT | IDR 322.800.000 |
Supra |
|
Toyota Supra 3.0L A/T | IDR 2.276.000.000 |
Toyota GR 86 |
|
GR86 2.4 MT | IDR 1.052.000.000 |
GR86 2.4 AT | IDR 1.090.000.000 |
Vellfire |
|
Vellfire 2.5 Hybrid | IDR 1.954.000.000 |
Veloz |
|
Veloz 1.5 MT | IDR 301.800.000 |
Veloz 1.5 AT | IDR 317.700.000 |
Veloz 1.5 Q AT | IDR 331.200.000 |
Veloz 1.5 Q TSS AT | IDR 349.600.000 |
Voxy |
|
Voxy 2.0 AT | IDR 632.000.000 |
Yaris Cross GR Hybrid |
|
Yaris Cross G MT | IDR 364.000.000 |
Yaris Cross G AT | IDR 378.000.000 |
Yaris Cross S TSS AT | IDR 423.000.000 |
Yaris Cross S TSS GR AT | IDR 432.000.000 |
Yaris Cross S HV TSS AT 1Tone | IDR 456.000.000 |
Yaris Cross S HV TSS AT 2 Tone | IDR 460.000.000 |
Yaris Cross S HV TSS GR AT 1 Tone | IDR 466.000.000 |
Yaris Cross S HV TSS GR AT 2 Tone | IDR 470.000.000 |