Agya |
|
Agya G 1.2 MT | IDR 190.600.000 |
Agya G 1.2 AT | IDR 206.700.000 |
Agya GR 1.2 MT | IDR 253.700.000 |
Agya GR 1.2 AT | IDR 270.200.000 |
Alphard |
|
ALPHARD 2.5 G A/T | IDR 1.782.000.000 |
ALPHARD HV 2.5 G A/T | IDR 1.826.100.000 |
Avanza |
|
Avanza 1.3 E MT | IDR 250.200.000 |
Avanza 1.3 E AT | IDR 265.200.000 |
Avanza 1.5 G MT | IDR 275.300.000 |
Avanza 1.5 G AT | IDR 290.200.000 |
Calya |
|
Calya 1.2 E MT Std | IDR 174.400.000 |
Calya 1.2 E MT | IDR 177.700.000 |
Calya 1.2 G MT | IDR 185.300.000 |
Calya 1.2 G AT | IDR 199.600.000 |
Corrolla Cross Hybrid |
|
Corolla Cross 1.8 Hybrid A/T | IDR 588.000.000 |
Fortuner |
|
Fortuner 2.8 VRZ GR TSS 4X2 | IDR 683.600.000 |
Fortuner 2.8 VRZ GR TSS 4X2 Premium Color | IDR 686.700.000 |
Fortuner 2.8 VRZ GR TSS 4X2 Premium Color 2 Tone | IDR 688.700.000 |
Fortuner 2.8 VRZ 4X4 | IDR 761.200.000 |
Fortuner 2.8 VRZ GR Sport TSS 4X4 | IDR 780.600.000 |
Hiace Commuter |
|
Hiace Commuter DSL MT | IDR 591.100.000 |
Hiace Premio |
|
Hiace Premio | IDR 686.900.000 |
Hilux Double Cabin |
|
Hilux D Cab 2.4 E 4X4 MT | IDR 471.000.000 |
Hilux D Cab 2.4 G 4X4 MT | IDR 498.000.000 |
Hilux D Cab 2.4 V 4X4 AT | IDR 550.700.000 |
Innova Zenix Hybrid |
|
Innova Zenix G CVT | IDR 446.600.000 |
Innova Zenix V CVT | IDR 492.900.000 |
Innova Zenix G Hybrid CVT | IDR 495.000.000 |
Innova Zenix V Hybrid CVT | IDR 569.800.000 |
Innova Zenix Q Hybrid CVT | IDR 648.900.000 |
Land Cruiser |
|
Land Cruiser VX-R 4X4 | IDR 2.648.000.000 |
Land Cruiser GR-S 4X4 | IDR 2.722.900.000 |
Raize |
|
Raize 1.2 G (One Tone) AT | IDR 262.800.000 |
Raize 1.0 Turbo G (One Tone) MT | IDR 267.600.000 |
Raize 1.0 Turbo G (One Tone) AT | IDR 282.700.000 |
Raize 1.0 Turbo GR-S (One Tone) AT | IDR 297.100.000 |
Raize 1.0 Turbo GR-S TSS (Two Tone) AT | IDR 322.200.000 |
Rangga |
|
Rangga Cab Chassis PU 2.0 STD | IDR 202.000.000 |
Rangga Cab Chassis MB 2.0 STD | IDR 202.000.000 |
Rangga Pick Up 2.0 STD 1 WAY | IDR 207.200.000 |
Rangga Pick Up HIGH | IDR 230.800.000 |
Rangga Cab Chassis PU 2.4 DSL STD | IDR 259.300.000 |
Rangga Cab Chassis MB 2.4 DSL STD | IDR 259.300.000 |
Rangga Pick Up 2.4 DSL STD 1 WAY | IDR 264.100.000 |
Rangga Cab Chassis PU 2.4 DSL HIGH AT | IDR 314.800.000 |
Rangga Cab Chassis MB 2.4 DSL HIGH AT | IDR 314.800.000 |
Rangga Pick Up 2.4 DSL HIGH MT | IDR 300.200.000 |
Rangga Pick Up 2.4 DSL HIGH AT | IDR 321.300.000 |
Rush |
|
Rush G 1.5 MT | IDR 297.900.000 |
Rush G 1.5 AT | IDR 309.600.000 |
Rush GR MT | IDR 315.300.000 |
Rush GR AT | IDR 326.000.000 |
Supra |
|
Toyota Supra 3.0L A/T | IDR 2.348.500.000 |
Toyota GR 86 |
|
GR86 2.4 MT | IDR 1.052.000.000 |
GR86 2.4 AT | IDR 1.090.000.000 |
Vellfire |
|
Vellfire 2.5 Hybrid | IDR 1.966.100.000 |
Veloz |
|
Veloz 1.5 MT | IDR 304.900.000 |
Veloz 1.5 AT | IDR 320.800.000 |
Veloz 1.5 Q AT | IDR 334.600.000 |
Veloz 1.5 Q TSS AT | IDR 353.200.000 |
Voxy |
|
Voxy 2.0 AT | IDR 639.400.000 |
Yaris Cross GR Hybrid |
|
Yaris Cross G MT | IDR 366.600.000 |
Yaris Cross G AT | IDR 380.200.000 |
Yaris Cross S TSS AT | IDR 424.600.000 |
Yaris Cross S TSS GR AT | IDR 434.200.000 |
Yaris Cross S HV TSS AT 1Tone | IDR 456.600.000 |
Yaris Cross S HV TSS AT 2 Tone | IDR 460.600.000 |
Yaris Cross S HV TSS GR AT 1 Tone | IDR 466.200.000 |
Yaris Cross S HV TSS GR AT 2 Tone | IDR 470.200.000 |
Gita
Diah
Wiwik